Prop. Acct. No. | Category - Class | Location | Lot Area (sq m) | Indicative Price (Php) |
1-0000-000001260 | Agricultural - Vacant Lot | Alabel, Sarangani | 58,006.00 | 624,078.00 |
1-0000-000000763 | Agricultural - Vacant Lot | Alabel, Sarangani | 51,894.00 | 674,622.00 |
1-0000-000001109 | Commercial - With Improvement | General Santos City (Dadiangas), South Cotabato | 879.00 | 10,473,000.00 |
1-0000-000001108 | Residential - Vacant Lot | General Santos City (Dadiangas), South Cotabato | 286.00 | 257,400.00 |
1-0000-000001107 | Residential - Vacant Lot | General Santos City (Dadiangas), South Cotabato | 418.00 | 292,600.00 |
1-0000-000000735 | Residential - Vacant Lot | General Santos City (Dadiangas), South Cotabato | 800.00 | 480,000.00 |
1-0000-000001106 | Residential - Vacant Lot | General Santos City (Dadiangas), South Cotabato | 500.00 | 500,000.00 |
1-0000-000000737 | Residential - Vacant Lot | General Santos City (Dadiangas), South Cotabato | 8,000.00 | 1,280,000.00 |
1-0000-000000746 | Residential - Vacant Lot | General Santos City (Dadiangas), South Cotabato | 6,037.00 | 1,550,000.00 |
1-0538-000000008 | Residential - With Improvement | General Santos City (Dadiangas), South Cotabato | 210.00 | 636,000.00 |
1-0898-000000012 | Commercial - Vacant Lot | Koronadal, South Cotabato | 1,689.00 | 2,533,500.00 |
1-0009-000000140 | Residential - Subdivision - With Improvement | Koronadal, South Cotabato | 413.00 | 1,002,000.00 |
1-0543-000000002 | Residential - Vacant Lot | Norala, South Cotabato | 332.00 | 93,000.00 |
1-0538-000000004 | Agricultural - Raw Land | Polomolok, South Cotabato | 53,824.00 | 6,154,704.80 |
1-0538-000000005 | Agricultural - Raw Land | Polomolok, South Cotabato | 103,886.00 | 11,944,653.40 |
1-0538-000000003 | Agricultural - Raw Land | Polomolok, South Cotabato | 101,526.00 | 12,183,120.00 |
1-0538-000000006 | Agricultural - Raw Land | Polomolok, South Cotabato | 123,084.00 | 14,137,366.60 |
1-0562-000000001 | Residential - Vacant Lot | Polomolok, South Cotabato | 7,195.00 | 1,259,000.00 |
1-0000-000000809 | Industrial - Vacant Lot | Santo Niño, South Cotabato | 2,207.00 | 286,910.00 |
1-0000-000000786 | Residential - Vacant Lot | Santo Niño, South Cotabato | 4,200.00 | 714,000.00 |
1-0000-000000816 | Commercial - Vacant Lot | Surallah, South Cotabato | 498.00 | 1,344,600.00 |
1-0000-000001268 | Commercial - Vacant Lot | Surallah, South Cotabato | 499.00 | 1,347,300.00 |
1-0000-000000932 | Industrial - With Improvement | Surallah, South Cotabato | 10,000.00 | 2,699,347.20 |
1-0000-000000933 | Residential - With Improvement | Surallah, South Cotabato | 510.00 | 1,327,000.00 |
1-0000-000001076 | Residential - Vacant Lot | Isulan, Sultan Kudarat | 579.00 | 2,605,500.0 |
1-0009-000000281 | Commercial - Vacant Lot | Tacurong, Sultan Kudarat | 500.00 | 3,000,000.00 |
via http://www.rcbc.com/prop.php
No comments:
Post a Comment