Prop. Acct. No. | Category - Class | Location | Lot Area (sq m) | Indicative Price (Php) |
1-0000-000000732 | Residential - With Improvement | Datu Odin Sinsuat (Dinaig), Maguindanao | 240.00 | 455,000.00 |
1-0000-000000602 | Residential - Vacant Lot | Iligan City, Lanao Del Norte | 220,263.00 | 11,013,150.00 |
1-0000-000001075 | Residential - With Improvement | Iligan City, Lanao Del Norte | 750.00 | 3,450,000.00 |
1-0000-000000728 | Residential - Vacant Lot | Cagayan De Oro City, Misamis Oriental | 300.00 | 255,000.00 |
1-0000-000000729 | Residential - Vacant Lot | Cagayan De Oro City, Misamis Oriental | 300.00 | 255,000.00 |
1-0000-000000730 | Residential - Vacant Lot | Cagayan De Oro City, Misamis Oriental | 300.00 | 255,000.00 |
1-0000-000000727 | Residential - Vacant Lot | Opol, Misamis Oriental | 2,947.00 | 2,652,300.00 |
1-0009-000000568 | Residential - Vacant Lot | Villanueva, Misamis Oriental | 744.00 | 446,400.00 |
1-0288-000000004 | Agricultural - Vacant Lot | Davao City, Davao Del Sur | 38,000.00 | 10,640,000.00 |
1-0288-000000005 | Agricultural - Vacant Lot | Davao City, Davao Del Sur | 38,000.00 | 10,640,000.00 |
1-0288-000000006 | Agricultural - Vacant Lot | Davao City, Davao Del Sur | 38,000.00 | 10,640,000.00 |
1-0288-000000007 | Residential - Vacant Lot | Davao City, Davao Del Sur | 4,451.00 | 11,127,500.00 |
1-0288-000000008 | Residential - Vacant Lot | Davao City, Davao Del Sur | 4,753.00 | 11,882,500.00 |
via http://www.rcbc.com/prop.php
No comments:
Post a Comment