Prop. Acct. No. | Category - Class | Location | Lot Area (sq m) | Indicative Price (Php) |
1-0898-000000009 | Residential - Vacant Lot | Tacloban City, Leyte | 204.00 | 142,800.00 |
1-0466-000000010 | Residential - Vacant Lot | Tacloban City, Leyte | 1,533.00 | 1,533,000.00 |
1-0350-000000001 | Residential - Vacant Lot | Bobon, Northern Samar | 3,820.00 | 1,528,000.00 |
1-0000-000000623 | Agricultural - Vacant Lot | Catarman, Northern Samar | 13,542.00 | 2,147,140.80 |
1-0000-000000621 | Agricultural - Vacant Lot | Catarman, Northern Samar | 10,351.00 | 5,175,500.00 |
1-0000-000000620 | Agricultural - Vacant Lot | Catarman, Northern Samar | 14,810.00 | 8,886,000.00 |
1-0000-000000622 | Commercial - With Improvement | Catarman, Northern Samar | 769.00 | 7,454,000.00 |
1-0350-000000002 | Residential - Vacant Lot | Catarman, Northern Samar | 1,925.00 | 1,347,500.00 |
1-0000-000000628 | Residential - Vacant Lot | Catarman, Northern Samar | 10,000.00 | 2,850,000.00 |
1-0000-000000624 | Residential - Vacant Lot | Catarman, Northern Samar | 4,531.00 | 2,998,485.00 |
1-0000-000000629 | Residential - Vacant Lot | Mondragon, Northern Samar | 35,228.00 | 2,606,872.00 |
1-0000-000001050 | Residential - With Improvement | San Jose, Northern Samar | 1,417.00 | 2,796,653.00 |
via http://www.rcbc.com/prop.php
No comments:
Post a Comment